[ad_1]
There were a total of 45 new business licenses issued in Cobb County between July 17 and July 24, 2022, with a roughly even distribution across various parts of the county.
Perhaps the most notable was a license for a garbage and waste transfer station on 7041 Delta Circle, Austell, in South Cobb near Six Flags. The facility requires approval by the Cobb County Board of Commissioners, according to the license spreadsheet.
View Larger Map
On the more popular end of the scale, three restaurants took out licenses over the past week:
Cava Mezze Grill on Roswell Road.
China Moon on Paces Ferry Road.
And Munchies on Pat Mell Road.
NEW BUSINESS LISTING BY ISSUE DATE | |||
Between: 7/17/2022 and 7/24/2022 | |||
Sorted by Doing Business As | |||
License # | DBA / Business Name | Owner / Business Address | Issue Date / SIC Description |
OCC034614 | 4105 ROYAL DR BLDG | DANIEL HOUSTON | 07/20/2022 |
OWNER | 4105 ROYAL DR | OFFICE SPACE RENTAL | |
USPA NORTHPARK LLC | KENNESAW, GA 30144 | ||
OCC034612 | 4175 ROYAL DR BLDG | CAMERON HIGDON | 07/20/2022 |
OWNER | 4175 ROYAL DR | OFFICE SPACE RENTAL | |
USPA NORTHPARK LLC | KENNESAW, GA 30144 | ||
OCC034639 | A MAURICE STYLES | ANTHONY ANDERSON | 07/22/2022 |
2860 CUMBERLAND MALL | CLOTHING – MISCELLANEOUS RETAIL | ||
ATLANTA, GA 30339 | |||
OCC034629 | AB EMISSION STATION | AIDAH BBOSA | 07/22/2022 |
1155 S COBB DR, SUITE H | AUTO INSPECTION & SERVICE | ||
MARIETTA, GA 30060 | |||
OCC034601 | ALLOUT GIFT BASKET LLC | TARA COLLIER | 07/19/2022 |
ALLOUT GIFT BASKET LLC | 2825 WINDY HILL RD, SUITE | GIFT BASKETS – RETAIL | |
8207 | |||
MARIETTA, GA 30067 | |||
OCC034631 | ANGELA HEALING HANDS | ANGELA SMITH | 07/22/2022 |
2751 HAMMONDTON RD, APT | SITTING SERVICE | ||
R4 | |||
MARIETTA, GA 30060 | |||
OCC034609 | ANNA AND CALIS CAFE LLC | DESTINY PHELPS | 07/20/2022 |
ANNA AND CALIS CAFE LLC | 1592 ATLANTA RD, SUITE 130 | CATERING SERVICE | |
MARIETTA, GA 30060 | |||
OCC034641 | AROOSHA AESTHETICS | KAMBIZ MAHAMMADZADEH | 07/22/2022 |
AROOSHA AESTHETICS | 600 VILLAGE TRACE 23/23 | MEDICAL CLINIC | |
MARIETTA, GA 30067 | |||
OCC034632 | AURA BEAUTY BAR | TAMARA DUNBAR | 07/22/2022 |
AURA BEAUTY BAR & | 2690 MOUNT WILKINSON | BEAUTY SHOP | |
STUDIO SALON LLC | PKWY, SUITE 7 | ||
SMYRNA, GA 30080 | |||
OCC034616 | BACK IN THE DAY RETRO | ZANE WILLIAMS | 07/20/2022 |
SNEAKERS & VINTAGE | 400 ERNEST BARRETT PKWY, | SHOE STORE | |
APPAREL LLC | SUITE 275A | ||
BACK IN THE DAY RETRO | KENNESAW, GA 30144 | ||
SNEAKERS & VINTAGE | |||
APPAREL LLC | |||
OCC034617 | BACK IN THE DAY RETRO | ZANE WILLIAMS | 07/20/2022 |
SNEAKERS & VINTAGE | 400 ERNEST BARRETT PKWY, | SHOE STORE | |
APPAREL LLC | SUITE 156A | ||
BACK IN THE DAY RETRO | KENNESAW, GA 30144 | ||
SNEAKERS & VINTAGE | |||
APPAREL LLC | |||
OCC034633 | BETTER LIVING AND | TIMOTHY RICHEY | 07/21/2022 |
COUNSELING SERVICES | 1705 STARVIEW DR | FAMILY & INDIVIDUAL COUNSELING | |
BETTER LIVING AND | SALEM, VA 24153 | ||
COUNSELING SERVICES | |||
LLC | |||
OCC034603 | CAMEL PUFF | NAIM MOHAMAD | 07/19/2022 |
K&M LLC | 1690 POWDER SPRINGS RD, | VITAMIN FOOD STORES | |
SUITE 206 | |||
MARIETTA, GA 30064 | |||
OCC034618 | CAVA MEZZE GRILL | CAVA MEZZE GRILL | 07/20/2022 |
CAVA MEZZE GRILL LLC | 4400 ROSWELL RD, SUITE 157 | RESTAURANT | |
MARIETTA, GA 30062 | |||
OCC034594 | CHARLIE BROTHERS | CHARLES TCHAMEU | 07/18/2022 |
LOGISTICS LTD.CO. | 2105 MESA VALLEY WAY, APT | TRUCKING COMPANY | |
CHARLIE BROTHERS | 809 | ||
LOGISTICS LTD.CO. | AUSTELL, GA 30106 | ||
OCC034623 | CHINA MOON | ZEMING ZHUANG | 07/21/2022 |
ZEMING’S GARDEN LLC | 2810 PACES FERRY RD, SUITE | RESTAURANT | |
220 | |||
ATLANTA, GA 30339 | |||
OCC034595 | DA NEXT THING LLC | DELMAR BENNETT | 07/18/2022 |
DA NEXT THING LLC | 2509 CUMBERLAND CT | HOME FURNISHING STORE | |
SMYRNA, GA 30080 | |||
OCC034626 | DEONTRAY R. COOK | DEONTRAY COOK | 07/21/2022 |
US REALTY SOLUTIONS LLC | 2107 POWERS FERRY RD, | HANDY MAN – NO STATE LICENSE | |
APT H | |||
MARIETTA, GA 30067 | |||
OCC034643 | DRONECHEX | ZACHARIAH MCCAMMON | 07/22/2022 |
DRONECHEX LLC | 1831 GREENFINCH CT | AERIAL MAPPING SERVICE | |
ROSWELL, GA 30075 | |||
OCC034624 | GASKINS + LECRAW | D. BRANDON HUTCHONS | 07/20/2022 |
SOVEREIGNS ENGINEERING 1266 POWDER SPRINGS RD | ENGINEERING FIRM | ||
+ SURVEILLANCE HOLDINGS IINC | MARIETTA, GA 30064 | ||
OCC034628 | GOOD COMPANY HOME | SHONDELL ELLIOTT | 07/21/2022 |
CARE AGENCY | 1501 JOHNSON FERRY RD, GA | HEALTH AND ALLIED SERVICES | |
GOOD COMPANY HOME | |||
CARE AGENCY LLC | |||
OCC034634 | HEARTFELT BOXES LLC | CINDY MILLER | 07/22/2022 |
HEARTFELT BOXES LLC | 4403 CHIMNEY SPRINGS CT | MAIL ORDER | |
MARIETTA, GA 30062 | |||
OCC034622 | HOT SPRINGS POOLS LLC | RUSSELL PRINCE | 07/20/2022 |
578 WOODRUFF RD | SWIMMING POOL CONTRACTOR | ||
(864)676-9400 | GREENVILLE, SC 29607 | ||
CON001309 | INTEGRATED NETWORKING | MARK BROCK | 07/19/2022 |
TECHNOLOGIES LLC | 6111 HERITAGE PARK DR, | LOW VOLTAGE CONTRACTOR (ALARM | |
INTEGRATED NETWORKING | SUITE A100 | SYSTEMS, TELEPHONE, ETC., | |
TECHNOLOGIES LLC | CHATTANOOGA, TN 37416 | INSTALLATION) | |
OCC034607 | KENNESAW LAWN AND | JOSHUA BARKSDALE | 07/20/2022 |
LANDSCAPE COMPANY LLC | 4102 STILESBORO RD | LANDSCAPING CONTRACTOR | |
KENNESAW LAWN AND | KENNESAW, GA 30152 | ||
LANDSCAPE COMPANY LLC | |||
OCC034610 | KINGDOM EMPOWERMENT | AQUANZA KING | 07/20/2022 |
FELLOWSHIP | 1368 ATLANTA RD, SUITE 101 | BUSINESS MANAGEMENT OFFICE | |
INTERNATIONAL | MARIETTA, GA 30060 | ||
KINGDOM EMPOWERMENT | |||
FELLOWSHIP | |||
INTERNATIONAL INC | |||
OCC034570 | LEE INDUSTRIAL TRANSFER | REPUBLIC SERVICES OF | 07/21/2022 |
STATION/AUSTELL TS | GEORGIA LIMITE | TRANSFER STATION FOR GARBAGE AND | |
REPUBLIC SERVICES OF | 7140 DELTA CIR | WASTE (COMMISSION APPROVAL | |
GEORGIA LIMITED | AUSTELL, GA 30168 | REQUIRED) | |
PARTNERSHIP | |||
OCC034620 | M BORBA FLOORING | MARLON DE FREITAS BORBA | 07/20/2022 |
2000 LAKE PKWY, GA | FLOOR COVERING CONTRACTOR | ||
(FLOORING) | |||
OCC034604 | MASK LOGISTICS KSW INC | MICHAEL LEE | 07/19/2022 |
MASK LOGISTICS KSW INC | 1249 DREAMCATCHER WAY | DELIVERY SERVICE – NONFOOD ITEMS | |
HOXSON, TN 37343 | ONLY | ||
OCC034593 | MODEV MARKETING | ERIC CHAPMAN | 07/18/2022 |
MODEV MARKETING LLC | 4122 CRIPPLE CREEK WAY | CONSULTANT SERVICE – MARKETING | |
KENNESAW, GA 30144 | |||
OCC034625 | MUNCHIES | TAMARA BARFIELD | 07/21/2022 |
HOME SWEET HOME VIXX | 495 PAT MELL RD, SUITE 104 | RESTAURANT | |
LLC | MARIETTA, GA 30060 | ||
OCC034613 | NEW CASTLE STEEL INC | JASON ALLOWAY | 07/20/2022 |
NEW CASTLE STEEL INC | 1000 PINE MILL DR | MANUFACTURER – METAL PRODUCTS | |
MARIETTA, GA 30066 | |||
OCC034615 | NIMBUS SMOKE AND VAPE | NIMBUS SMOKE AND VAPE | 07/20/2022 |
LLC | LLC | TOBACCO & CIGAR STORE | |
NIMBUS SMOKE AND VAPE | 2475 DALLAS HWY | ||
LLC | MARIETTA, GA 30064 | ||
OCC034534 | PUBLIC STORAGE #27223 | PUBLIC STORAGE | 07/21/2022 |
PS SOUTHEAST TWO LLC | 2307 CANTON NE RD | MINIWAREHOUSE & SELF-STORAGE | |
MARIETTA, GA 30066 | |||
OCC034596 | ROMIE NAILS SALON | HAI TONG | 07/18/2022 |
TNL SALON LLC | 2100 ROSWELL RD, SUITE | BEAUTY SHOP | |
2120 | |||
MARIETTA, GA 30062 | |||
OCC034627 | SAFARI FOXE | MARYAM KHAALIQ | 07/21/2022 |
BODY BY SAFARI LLC | 1827 POWERS FERRY RD, | HEALTH AND ALLIED SERVICES | |
BLDG 7 STE 100 | |||
ATLANTA, GA 30339 | |||
OCC034621 | SALAZAR BAKERY LLC | SAUL SALAZAR | 07/21/2022 |
SALAZAR BAKERY LLC | 1368 ATLANTA RD, SUITE 118 | BAKERY – RETAIL | |
MARIETTA, GA 30060 | |||
OCC034606 | SHANIKA GUIDRY | SHANIKA GUIDRY | 07/20/2022 |
SALON LE PERLE LLC | 2900 DELK RD STE 17 SALON | BEAUTY SHOP | |
29 | |||
MARIETTA, GA 30067 | |||
OCC034638 | SHAWNS LAWN CARE | SHAWN NEWMAN | 07/22/2022 |
1615 COBB PKWY, APT 1106 | LANDSCAPING CONTRACTOR | ||
MARIETTA, GA 30062 | |||
OCC034597 | STERLING’S LEARNING | SENGRETTA SHEPHERD | 07/19/2022 |
ACADEMY LLC | 1903 CLAY RD | DAY CARE – APPROPRIATE ZONING | |
STERLING’S LEARNING | MABLETON, GA 30126 | REQUIRED | |
ACADEMY LLC | |||
OCC034587 | TARA YAN LLC | TARA HINES | 07/18/2022 |
TARA YAN LLC | 6462 MOUNTAIN HOME WAY | CLOTHING – MISCELLANEOUS RETAIL | |
MABLETON, GA 30126 | |||
OCC034600 | THOMAS EYE GROUP PC | MELISSA GIANNAMORE | 07/18/2022 |
THOMAS EYE GROUP PC | 3960 SHALLOWFORD RD, | OPTOMETRIST (OCCUPATIONAL TAX) | |
SUITE A | |||
MARIETTA, GA 30062 | |||
OCC034640 | TT & J CARPET CLEANING | CURTIS HADEN | 07/22/2022 |
TT & J CARPET CLEANING | 2617 VINING CENTRAL DR, | CARPET CLEANING ON SITE | |
UNIT 51 | |||
ATLANTA, GA 30339 | |||
OCC034608 | V3 BEER N WINE | PRAVEEN YEDLA | 07/20/2022 |
OVIYA LLC | 4311 BELLS FERRY RD, GA | CONVENIENCE FOOD STORES – RETAIL | |
OCC034592 | VERSATILE | JAMIECHALE MOORER | 07/18/2022 |
TRANSPORTATION LLC | 210 DUBLIN CT | TRUCKING COMPANY | |
VERSATILE | MABLETON, GA 30126 | ||
TRANSPORTATION LLC | |||
Business Count: 45 | |||
Print Date: 7/23/2022 | BL_New_Business_Listing_090818Page 5 |
[ad_2]
Source link